<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gulf Coast Must Act Now!</title>
	<atom:link href="http://cleanthegulfnow.org/archives/gulf-coast-must-act-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleanthegulfnow.org/archives/gulf-coast-must-act-now/</link>
	<description>We&#039;re citizens cleaning the Gulf ourselves. Please donate or join us.</description>
	<lastBuildDate>Fri, 01 Jul 2011 10:47:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Wendy</title>
		<link>http://cleanthegulfnow.org/archives/gulf-coast-must-act-now/comment-page-1/#comment-428</link>
		<dc:creator>Wendy</dc:creator>
		<pubDate>Sun, 03 Oct 2010 18:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://cleanthegulfnow.org/?p=588#comment-428</guid>
		<description>The article says that with a major hurricane the oil and dispersants could be lifted up to 500 miles inland. I was wondering how the number of miles was reached? I live in northern NJ and on Sept. 30, 2010 we had the tail end of a hurricane-high force winds and sheets of rain. I smelled oil in the air in a residential area that doesn&#039;t have factories. I never smelled oily air like that before there. My daughter had breathing problems and I had a cough for days. The distance from NJ to the Gulf is over 1,000 miles; is there any way this could be oil from the Gulf that was lifted into the air?</description>
		<content:encoded><![CDATA[<p>The article says that with a major hurricane the oil and dispersants could be lifted up to 500 miles inland. I was wondering how the number of miles was reached? I live in northern NJ and on Sept. 30, 2010 we had the tail end of a hurricane-high force winds and sheets of rain. I smelled oil in the air in a residential area that doesn&#8217;t have factories. I never smelled oily air like that before there. My daughter had breathing problems and I had a cough for days. The distance from NJ to the Gulf is over 1,000 miles; is there any way this could be oil from the Gulf that was lifted into the air?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nikki</title>
		<link>http://cleanthegulfnow.org/archives/gulf-coast-must-act-now/comment-page-1/#comment-353</link>
		<dc:creator>nikki</dc:creator>
		<pubDate>Tue, 10 Aug 2010 02:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://cleanthegulfnow.org/?p=588#comment-353</guid>
		<description>this is really making scence. i have been very very ill for 6 weks now. it just all of a sudden hit me. i have not been tested for poisoning, yet that never had come across my mind. i was told that i was having an allergic reaction to roxicoton, i was put on. now my thing is, i have been off the roxi&#039;s for almost a week now, and just today i am starting to feel like shhh again with the same symptoms,...... aches, body hurts, nausea, vomiting, no energy at all. etc......</description>
		<content:encoded><![CDATA[<p>this is really making scence. i have been very very ill for 6 weks now. it just all of a sudden hit me. i have not been tested for poisoning, yet that never had come across my mind. i was told that i was having an allergic reaction to roxicoton, i was put on. now my thing is, i have been off the roxi&#8217;s for almost a week now, and just today i am starting to feel like shhh again with the same symptoms,&#8230;&#8230; aches, body hurts, nausea, vomiting, no energy at all. etc&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Looks like the cap just blew. Meanwhile, LINKS to the Deepwater debacle &#171; The Ladies&#039; Guide to the Apocalypse</title>
		<link>http://cleanthegulfnow.org/archives/gulf-coast-must-act-now/comment-page-1/#comment-242</link>
		<dc:creator>Looks like the cap just blew. Meanwhile, LINKS to the Deepwater debacle &#171; The Ladies&#039; Guide to the Apocalypse</dc:creator>
		<pubDate>Fri, 16 Jul 2010 12:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://cleanthegulfnow.org/?p=588#comment-242</guid>
		<description>[...] Gulf Coast Must Act Now! &#8211; cleanthegulfnow.org [...]</description>
		<content:encoded><![CDATA[<p>[...] Gulf Coast Must Act Now! &#8211; cleanthegulfnow.org [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merle Savage</title>
		<link>http://cleanthegulfnow.org/archives/gulf-coast-must-act-now/comment-page-1/#comment-231</link>
		<dc:creator>Merle Savage</dc:creator>
		<pubDate>Wed, 14 Jul 2010 16:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://cleanthegulfnow.org/?p=588#comment-231</guid>
		<description>Dr. Riki Ott saved my life in 2007, and is the woman, that I admire for her continuation in helping the Exxon Valdez and Gulf Victims.

Please help to keep the message going, until Gulf crude oil cleanup workers have respirators.

In 1989 Exxon told the cleanup workers the same story, that the crude oil is not toxic. Some of us are living proof of the toxic exposure, and many others have died. Please view the YouTube video, and help get the message to Gulf residents, BP crude oil cleanup workers, and President Obama. Respirators need to be supplied to oil cleanup crews.
Thank you.
http://www.youtube.com/watch?v=5M1J7U2GYA0</description>
		<content:encoded><![CDATA[<p>Dr. Riki Ott saved my life in 2007, and is the woman, that I admire for her continuation in helping the Exxon Valdez and Gulf Victims.</p>
<p>Please help to keep the message going, until Gulf crude oil cleanup workers have respirators.</p>
<p>In 1989 Exxon told the cleanup workers the same story, that the crude oil is not toxic. Some of us are living proof of the toxic exposure, and many others have died. Please view the YouTube video, and help get the message to Gulf residents, BP crude oil cleanup workers, and President Obama. Respirators need to be supplied to oil cleanup crews.<br />
Thank you.<br />
<a href="http://www.youtube.com/watch?v=5M1J7U2GYA0" rel="nofollow">http://www.youtube.com/watch?v=5M1J7U2GYA0</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Concerned</title>
		<link>http://cleanthegulfnow.org/archives/gulf-coast-must-act-now/comment-page-1/#comment-223</link>
		<dc:creator>Concerned</dc:creator>
		<pubDate>Mon, 12 Jul 2010 14:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://cleanthegulfnow.org/?p=588#comment-223</guid>
		<description>Anything you find out would be appreciated. Seems like Gina Solomon has slowed up on her reporting, and I wonder why? 

I did look up EPA&#039;s data today, and seemed to have a found a spreadsheet that is easier to understand (for instance, it has a location code in addition to the long/lat info), but it&#039;s in ug/m3 as opposed to ppb.</description>
		<content:encoded><![CDATA[<p>Anything you find out would be appreciated. Seems like Gina Solomon has slowed up on her reporting, and I wonder why? </p>
<p>I did look up EPA&#8217;s data today, and seemed to have a found a spreadsheet that is easier to understand (for instance, it has a location code in addition to the long/lat info), but it&#8217;s in ug/m3 as opposed to ppb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Roth</title>
		<link>http://cleanthegulfnow.org/archives/gulf-coast-must-act-now/comment-page-1/#comment-222</link>
		<dc:creator>Jennifer Roth</dc:creator>
		<pubDate>Mon, 12 Jul 2010 13:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://cleanthegulfnow.org/?p=588#comment-222</guid>
		<description>Thanks for your comment. As I mentioned in my commentary, this post was a summary from a lady who attended the Ott/Picou event. I did add the link on Benzene from Gina Solomon&#039;s site because I had it handy. She is summarizing BP data. The problem with it is that it doesn&#039;t say WHERE the elevated samples were taken, so we don&#039;t know.

The information on EPA&#039;s site has been virtually useless, imo, and I&#039;ve posted reports on that as well.

I&#039;ll go back through my sources, and check with Dr. Ott&#039;s team, and see what else I can find on that and post here.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment. As I mentioned in my commentary, this post was a summary from a lady who attended the Ott/Picou event. I did add the link on Benzene from Gina Solomon&#8217;s site because I had it handy. She is summarizing BP data. The problem with it is that it doesn&#8217;t say WHERE the elevated samples were taken, so we don&#8217;t know.</p>
<p>The information on EPA&#8217;s site has been virtually useless, imo, and I&#8217;ve posted reports on that as well.</p>
<p>I&#8217;ll go back through my sources, and check with Dr. Ott&#8217;s team, and see what else I can find on that and post here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Concerned</title>
		<link>http://cleanthegulfnow.org/archives/gulf-coast-must-act-now/comment-page-1/#comment-221</link>
		<dc:creator>Concerned</dc:creator>
		<pubDate>Mon, 12 Jul 2010 13:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://cleanthegulfnow.org/?p=588#comment-221</guid>
		<description>RE: the benzene levels in Mobile &amp; Baldwin counties. It was said they are above safe levels and continue rising. Is there a site where this information is posted? I&#039;m looking at the EPA data, and don&#039;t necessarily see that trend, so I&#039;m wondering if there are other measurements elsewhere.</description>
		<content:encoded><![CDATA[<p>RE: the benzene levels in Mobile &amp; Baldwin counties. It was said they are above safe levels and continue rising. Is there a site where this information is posted? I&#8217;m looking at the EPA data, and don&#8217;t necessarily see that trend, so I&#8217;m wondering if there are other measurements elsewhere.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

